The WMA 2012 Indoor C'ships is in Jyvaskyla, Finland, from 3-8April, 2012.
Visit the website: http://wma2012.jyvaskyla.fi/
The number of the column refers to competition day.
Visit the website: http://wma2012.jyvaskyla.fi/
Preliminary Day Schedule
WMA 2012, 3.-8.4.2012The number of the column refers to competition day.
- 3 = Tuesday 3.4
- 4 = Wednesday 4.4.
- 5 =Thursday 5.4
- 6 = Friday 6.4
- 7 = Saturday 7.4
- 8 = Sunday 8.4
Indoor: Men
M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | M85 | M90+ | |
60m Heats/ Semifinals | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
60m Finals | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
200m Heats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
200m Semifinals/ Finals | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
400m Heats | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
400m Semifinals | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
400m Finals | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
800m Heats | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
800m Finals | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
1500m Heats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
1500m Finals | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3000m Finals | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
3000m Track Race Walk | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
60m Hurdles/ Heats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
60m Hurdles/ Finals | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
4x200m Relay/ Finals | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
High Jump | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
Pole Vault | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
Long Jump | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
Triple Jump | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
Shot Put | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Weight Throw | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Pentathlon | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
Winter Throwing, Non-Stadia: Men
M35 | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80 | M85 | M90+ | |
Hammer Throw | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
Discus Throw | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Javelin Throw | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
Cross Country 8km | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Road race Walk 10 km | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Half Marathon 21,1 km | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Indoor: Women
W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80 | W85 | W90+ | |
60m Heats/ Semifinals | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
60m Finals | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
200m Heats | 4 | 4 | 4 | 4 | 4 | |||||||
200m Semifinals/ Finals | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
400m Heats | 6 | 6 | 6 | 6 | 6 | |||||||
400m Semifinals | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
400m Finals | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
800m Heats | 3 | 3 | 3 | 3 | 3 | |||||||
800m Finals | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
1500m Heats | 7 | 7 | 7 | 7 | ||||||||
1500m Finals | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
3000m Finals | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
3000m Track Race Walk | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
60m Hurdles/ Heats | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
60m Hurdles/ Finals | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
4x200m Relay/ Finals | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
High Jump | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Pole Vault | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Long Jump | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Triple Jump | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Shot Put | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Weight Throw | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Pentathlon | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Winter Throwing, Non-Stadia: Women
W35 | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80 | W85 | W90+ | |
Hammer Throw | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Discus Throw | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Javelin Throw | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Cross Country 8 km | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Road Race Walk 10 km | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Half Marathon 21,1 km | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Venues
Jyväskylä will offer WMA 2012 entrants four top-level venues. All facilities are located within walking distance of city centre.Hippos Hall
Hippos Hall is the main indoor hall for athletics. It offers excellent conditions for running, jumping and throwing sports.- Oval track 200m, four track Novotan, banked curves
- Nine-line straight
- Four high jump locations
- Two pole vault locations
- Two locations for long jump/ triple jump
- Three shot put rings
- Weight training facilities
- Warm-up locations
- Throw training location downstairs
- Technical Information Centre (TIC)
- Call room
- Service locations
- First-aid
- Physiotherapist service
- Showers and changing rooms (approx. 20 facilities)
- Meeting rooms
- Media facilities
- Cafe
- Capacity 3500 persons
- Google Maps Street View
- Jyväskylä Map Service
- Floor plan
Harju Stadium
Harju Stadium is the place where all winter-throwing sports and cross-country running are held. It locates in the beautiful Harju Ridge recreational area just beside city centre.- Javelin throw
- Discus throw
- Hammer throw
- Cross country running 8 km
- IAAF certificate II -level stadium
- Google Maps Street View
- Jyväskylä Map Service
- Route
Shore of Lake Jyväsjärvi
This is the route for the Half Marathon. The course goes around the shore of Lake Jyväsjärvi right in the heart of the city.- The measurement of the course has been accomplished by the IAAF standard.
- Start and Finish is in the vicinity of Jyväskylä Paviljonki Congress Center
- Route
- Google Maps Street View
- Jyväskylä Map Service
No comments:
Post a Comment